3DAYS & 2NIGHTS CEBU PACKAGE
3DAYS & 2NIGHTS CEBU PACKAGE
INCLUSIONS:
• 2 Nights’ Accommodation based on Standard Room
• Daily Breakfast
• Round Trip Private Airport Transfer
• Private Oslob Whale Shark Tour and Tumalog Falls with Lunch
RATE PER PERSON IN AUD
| HOTEL CATEGORY | CITY HOTELS (Cebu City and Mactan) | SELLING | EXTRA NIGHT |
|---|---|---|---|
| 4 STARS | WATERFRONT – MACTAN (with breakfast) | ||
| Superior Room(good for 2 persons) | 382 | 89 | |
| Deluxe Suite(good for 2 persons) | 489 | 141 | |
| 4 STARS | WATERFRONT – CEBU CITY HOTEL & CASINO (with breakfast) | ||
| Deluxe Room(good for 2 persons) | 383 | 89 | |
| Junior Suite Room(good for 2 persons) | 511 | 153 | |
| Family Suite(good for 2 persons) | 734 | 264 | |
| 4 STARS | BAI HOTEL (with breakfast) | ||
| Deluxe Room(good for 2 persons) | 420 | 107 | |
| Executive Club Room(good for 2 persons) | 549 | 171 | |
| 4 STARS | SEDA AYALA CENTER CEBU (with breakfast) | ||
| Deluxe(good for 2 persons) | 409 | 101 | |
| Junior Suite(good for 2 persons) | 580 | 187 | |
| 4 STARS | SEDA CENTRAL BLOC (with breakfast) | ||
| Deluxe(good for 2 persons) | 429 | 111 | |
| One Bedroom(good for 2 persons) | 529 | 161 |
| HOTEL CATEGORY | RESORTS (Cebu City & Mactan) | SELLING | EXTRA NIGHT |
|---|---|---|---|
| 3 STARS | BE HOTELS & RESORTS | ||
| BE CHIC(good for 2 persons) | 403 | 99 | |
| 3 STARS | COSTABELLA TROPICAL BEACH HOTEL | ||
| Deluxe/GF(good for 2 persons) | 434 | 114 | |
| Deluxe Poolside/2nd & 3rd F(good for 2 persons) | 449 | 121 | |
| Premier Deluxe Poolside(good for 2 persons) | 477 | 136 | |
| 1 – Bedroom Seafront(good for 2 persons) | 549 | 171 | |
| 2 – Bedroom Seafront Suite(good for 4 persons) | 454 | 264 | |
| 3 STARS | SOLEA HOTELS & RESORTS | ||
| Premier City/Garden(good for 2 persons) | 414 | 101 | |
| Premier Seaview(good for 2 persons) | 443 | 116 | |
| Solea Suite(good for 4 persons) | 660 | 219 | |
| 4 STARS | BLUEWATER RESORTS – MARIBAGO | ||
| Executive Deluxe(good for 2 persons) | 449 | 121 | |
| Premier Deluxe(good for 2 persons) | 506 | 150 | |
| Royal Bungalow(good for 2 persons) | 691 | 243 | |
| 4 STARS | JPARK ISLAND RESORTS & WATERPARKS | ||
| Deluxe(good for 2 persons) | 557 | 176 | |
| Premier(good for 2 persons) | 583 | 189 | |
| Pool Villas(good for 2 persons) | 806 | 300 | |
| Pororo Suite(good for 2 persons) | 877 | 336 | |
| 5 STARS | FILI HOTEL | ||
| Deluxe Seaview(good for 2 persons) | 596 | 195 | |
| Executive Deluxe Seaview(good for 2 persons) | 786 | 290 | |
| Fili Suite, Seaview(good for 2 persons) | 1116 | 455 | |
| 5 STARS | CRIMSON RESORT & SPA | ||
| Deluxe Garden Room(good for 2 persons) | 766 | 280 | |
| Private Pool Villa(good for 2 persons) | 1080 | 437 | |
| Beach Casita Room(good for 2 persons) | 1137 | 466 |
3DAYS & 2NIGHTS CEBU ITINERARY
Day 1 – Arrival Cebu Airport
Transfer to Hotel
Check in
Day 2 – CEBU Oslob Whale Shark & Tumalog Falls
3:00 AM Pick up Hotel
Packed breakfast from Hotel
6:00 AM Arrive Oslob
Briefing, Whale Shark Encounter (30 mins)
Tumalog Falls
11:00 Brunch at the Floating Resto
02:00 PM End of Tour | Drop off
Day 3 – Departure | Breakfast
6:00 – 9:00am Hotel Breakfast
FREE Time until Check out
Transfer to Airport for Departure
-END OF SERVICE-
CHILD POLICY:
• 0-3years old may join FREE | 4 years old above adult rate.
TERMS & CONDITIONS:
• NO REFUND for any unutilized service or package inclusions.
• NON-Refundable for any cancellation/No show for guest without prior notice.
• Any cancellation/no show would be subject to charges (85%) for guest with prior notice at least 15 days before
arrival date.
• NON-Refundable for cancellation of 14 days below and guaranteed booking.
• Hotel rooms are subject to availability, all rates are subject to change w/o prior notice.
• Payment for the tours is NON-Refundable if due to weather condition, BUT transferable to other tours or can be
REBOOK to other date or future booking.
• Please do notify the contact person in-charge below when you are boarding or before arrival time.





